– Wash Function
– Semi-Automatic Operation
– 5-fin Jumbo Pulsator for Quality Wash Performance
– Energy & Time Saving Washing Machine
– Tempered Glass Lid
- Capacity: 6.0 Kg
UPS Service
Shipping & Returns
Shipping & Returns
Find retail locations
For orders above €100
For All Your Questions
10,850.00৳
Out of stock
– Wash Function
– Semi-Automatic Operation
– 5-fin Jumbo Pulsator for Quality Wash Performance
– Energy & Time Saving Washing Machine
– Tempered Glass Lid
- Capacity: 6.0 Kg
| Brand | Walton |
|---|
You must be logged in to post a review.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
| Basic Information : | |||
|---|---|---|---|
| Brand | Walton | ||
| Model | WE55RUG | ||
| Country of Origin | Bangladesh | ||
| Country of manufacturer | Bangladesh | ||
| Product Type | LED UHD Smart TV | ||
| Processor | Minimum 4K Supported and Min 1.008 Ghz | ||
| GPU | Minimum Mali 450, 492MHz | ||
| Screen Size | Minimum 55 inch | ||
| OS | Minimum Android 9.0 or any other latest compatible OS | ||
| Memory/Flash | Minimum 1.5 GB / 8GB | ||
| Display Resolution | Min.3840*2160 | ||
| TV System | PAL B/G、D/K、I;NTSC-M; DVB-T/T2[on demand, because no uses in Bangladesh] | ||
| AV System | PAL,、NTSC | ||
| Channels | Min.100 channels or above | ||
| Power Supply | AC 110V-240V 50/60Hz | ||
| Power Consumption(TV On) | 200W | ||
| Power Consumption(Standby) | ≤0.5W | ||
| Audio | Dolby Digital | ||
| Certification | HDMI, Dolby, ERP | ||
| ECO Energy efficiency | Yes | ||
| Internet Link | Wireless Wi-Fi Default | ||
| LED Indicator Status | RED in Standby | ||
| Basic Function : | |||
| Sleep Timer | Yes | ||
| Wi-Fi | Yes | ||
| Bluetooth | Yes | ||
| HDMI ARC | Yes | ||
| Picture : | |||
| Picture Mode | Standard\Dynamic\Natural\Movie\Personal | ||
| Screen Mode | 16:9,4:3 | ||
| Noise Reduction | Low\Middle\High\Auto\Off | ||
| Dynamic Contrast | Yes | ||
| Application List: | |||
| App Store | Antoine or other compatible app store | ||
| E-Share | Yes,default on, [Wi-Fi direct] | ||
| PC Compatibility | Yes | ||
| Panel Specification : | |||
| Backlight Unit | LED | ||
| Panel Active Size (inch) | 1.397m | ||
| Display Resolution | 3840*2160 | ||
| Brightness (cd/m2) | 300(mini),320nits(typical) | ||
| Contrast Ratio | Min. 3000:1 | ||
| Response Time (G to G) | 8ms | ||
| Viewing Angle (H/V) | 178°/178° | ||
| Life Time (Typ) | 30,000hrs | ||
| Color | Min. 1.07G (8 bit+FRC) (more than 16.7 million | ||
| Terminals: | |||
| Connectivity | HDMI 2.0: Min. 3 HDMI (include CEC, ARC) | ||
| USB 2.0 | 2 | ||
| AV in | 1 | ||
| RJ45 | Yes | ||
| Headphone /Stereo jack | Yes | ||
| Sound : | |||
| Speakers | Integrated speakers | ||
| Audio Power Output(THD=10%) | 2×10W | ||
| Auto Volume Control | Auto Volume Control | ||
| Sound Control | Five band equalizer adjust in Personal mode | ||
| Essential Accessories(Default) : | |||
| Remote Control and batteries | WALTON RC and AAA batteries | ||
| Base Stand | Integrated Packaging | ||
| AC power cord | 1 pc | ||
| Dimensions & Weight : | |||
| TV (Set)(L × W × H) | Maximum 1240mm x 720mm x 75mm | ||
| TV Set net Weight | Maximum 20 Kg | ||
| Others: | |||
| Energy Savings | Yes | ||
| Thunder Protected | Yes and up to 15000 volt | ||
| Inbuilt Stabilizer | Yes | ||
| Combo Filter | 3D | ||
| Shock | Electric Shock Absorber | ||
| Warranty | Minimum 05 (Five) Years Manufactucturer Warranty | ||
| Basic Information : | |||
|---|---|---|---|
| Product Type | LED TV | ||
| TV System | PAL ; NTSC ; SECAM | ||
| Receiving Range | 48.25MHz - 863.25 MHz | ||
| No of Channel (ATV) | 200 | ||
| Power Supply | AC 110V-240V 50/60Hz | ||
| Power Consumption (TV On) | 75W | ||
| Power Consumption (STB) | < 0.5 W | ||
| Hardware Configuration : | |||
| CPU | Quad Core ARM Cortex | ||
| GPU | Multi Core Mali | ||
| CPU Frequency | 1.1 GHz | ||
| GPU Frequency | 470 MHz | ||
| DDR RAM Size | 1GB | ||
| eMMC Flash | 8 GB | ||
| Software Configuration : | |||
| OS | Android 9.0 (Android TV) | ||
| Google Play Store | Yes | ||
| Screen Mirroring | Chrome Cast | ||
| Wi-Fi Hotspot | Yes | ||
| YouTube | Yes | ||
| Netflix | Yes | ||
| Amazon Prime | Yes | ||
| HDMI (CEC,ARC) | Yes | ||
| Panel Specification : | |||
| Backlight Unit | DLED | ||
| Aspect Ratio | 16:9 | ||
| Panel Size | 813 mm | ||
| Display Resolution | 1366 X 768 | ||
| Brightness | 210±10 cd/m2 (typical) | ||
| Contrast Ratio | 4000:1 (typical) | ||
| Response Time | 8 ms (typical) | ||
| Viewing Angle | 178° / 178° | ||
| Color | Dark Metallic Grey | ||
| Refresh Rate | 60 Hz | ||
| Sound : | |||
| Audio Power Output | 2 X 8 Watt | ||
| Sound Mode | Standard, Music, Theater, News, Sports, User | ||
| Sound Control | 2 Ch Speaker System | ||
| Surround Sound | Yes | ||
| Terminals : | |||
| Bottom Terminals: | |||
| RJ45 (LAN Port) | 1 | ||
| COAX Out | 1 | ||
| HDMI In | 3 | ||
| AV In | 1 | ||
| AUDIO Out ( 3.5 mm) | 1 | ||
| Side Terminals: | |||
| RF In | 1 | ||
| USB 2.0 | 2 | ||
| Mini YPbYr | 1 | ||
| Device Media Format : | |||
| Music | MP3; WAV | ||
| Picture | JPG/JPEG/BMP/PNG | ||
| Video | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB | ||
| Text | TXT | ||
| Subtitle | SRT; .SUB; .SMI | ||
| Dimensions & Weight : | |||
| TV with Stand (L × W × H) | 733mm × 191mm × 477mm | ||
| TV without Stand (L × W × H) | 733mm × 78mm × 443mm | ||
| TV Shipping dimensions (L × W × H) | 815mm × 135mm × 515mm | ||
| TV with Stand Weight | 3.84 KG | ||
| TV without Stand Weight | 3.78 KG | ||
| TV Shipping Weight | 5.44 KG | ||
| Loading : | |||
| 40 HQ Container | Approx. 1200 Pcs | ||
| 40 GP Container | Approx. 950 Pcs | ||
| 20 GP Container | Approx. 448 Pcs | ||
Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.