– Android 9.0 (Google Certified)
– Screen Size : 813 mm
– Aspect ratio : 16:9
– Resolution 1366 x 768 (HD)
Shipping & Returns
Find retail locations
For orders above €100
For All Your Questions
26,900.00৳
| Basic Information : | |||
|---|---|---|---|
| Product Type | LED TV | ||
| TV System | PAL ; NTSC ; SECAM | ||
| Receiving Range | 48.25MHz – 863.25 MHz | ||
| No of Channel (ATV) | 200 | ||
| Power Supply | AC 110V-240V 50/60Hz | ||
| Power Consumption (TV On) | 75W | ||
| Power Consumption (STB) | < 0.5 W | ||
| Hardware Configuration : | |||
| CPU | Quad Core ARM Cortex | ||
| GPU | Multi Core Mali | ||
| CPU Frequency | 1.1 GHz | ||
| GPU Frequency | 470 MHz | ||
| DDR RAM Size | 1GB | ||
| eMMC Flash | 8 GB | ||
| Software Configuration : | |||
| OS | Android 9.0 (Android TV) | ||
| Google Play Store | Yes | ||
| Screen Mirroring | Chrome Cast | ||
| Wi-Fi Hotspot | Yes | ||
| YouTube | Yes | ||
| Netflix | Yes | ||
| Amazon Prime | Yes | ||
| HDMI (CEC,ARC) | Yes | ||
| Panel Specification : | |||
| Backlight Unit | DLED | ||
| Aspect Ratio | 16:9 | ||
| Panel Size | 813 mm | ||
| Display Resolution | 1366 X 768 | ||
| Brightness | 210±10 cd/m2 (typical) | ||
| Contrast Ratio | 4000:1 (typical) | ||
| Response Time | 8 ms (typical) | ||
| Viewing Angle | 178° / 178° | ||
| Color | Dark Metallic Grey | ||
| Refresh Rate | 60 Hz | ||
| Sound : | |||
| Audio Power Output | 2 X 8 Watt | ||
| Sound Mode | Standard, Music, Theater, News, Sports, User | ||
| Sound Control | 2 Ch Speaker System | ||
| Surround Sound | Yes | ||
| Terminals : | |||
| Bottom Terminals: | |||
| RJ45 (LAN Port) | 1 | ||
| COAX Out | 1 | ||
| HDMI In | 3 | ||
| AV In | 1 | ||
| AUDIO Out ( 3.5 mm) | 1 | ||
| Side Terminals: | |||
| RF In | 1 | ||
| USB 2.0 | 2 | ||
| Mini YPbYr | 1 | ||
| Device Media Format : | |||
| Music | MP3; WAV | ||
| Picture | JPG/JPEG/BMP/PNG | ||
| Video | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB | ||
| Text | TXT | ||
| Subtitle | SRT; .SUB; .SMI | ||
| Dimensions & Weight : | |||
| TV with Stand (L × W × H) | 733mm × 191mm × 477mm | ||
| TV without Stand (L × W × H) | 733mm × 78mm × 443mm | ||
| TV Shipping dimensions (L × W × H) | 815mm × 135mm × 515mm | ||
| TV with Stand Weight | 3.84 KG | ||
| TV without Stand Weight | 3.78 KG | ||
| TV Shipping Weight | 5.44 KG | ||
| Loading : | |||
| 40 HQ Container | Approx. 1200 Pcs | ||
| 40 GP Container | Approx. 950 Pcs | ||
| 20 GP Container | Approx. 448 Pcs | ||


– Android 9.0 (Google Certified)
– Screen Size : 813 mm
– Aspect ratio : 16:9
– Resolution 1366 x 768 (HD)
| Brand | Walton |
|---|
You must be logged in to post a review.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
W43D210G ( 1.09 m) |
Cooling Features :TypeDirect CoolCapacity :Gross Volume (Outer Dimension, Manufacturer declared)225 Ltr.Net Volume205 Ltr.Net Weight45 ± 2 KgGross Weight50 ± 2 KgPerformance :Climatic Type (SN, N, ST, T)TRated Voltage/ Hz220~240/ 50/ 57.4Compressor TypeRSCRCooling EffectFreezer Cabinet Less than -6℃
Refrigerator Cabinet +3℃ to +7℃General Features :Temperature Control (Electronic/ Mechanical)MechanicalDefrosting (Automatic/ Manual)ManualReversible DoorNoHandle (Recessed/ Grip)GripLockOptionalRefrigerantR600aCondenserMSThermostatRoHS CertifiedCapillaryCopperPolyurethane foam blowing agentCyclopentene [Eco-friendly (100% CFC &
HCFC Free) Green Technology]Recommended voltage stabilizer capacityNo Voltage StabilizerRefrigerator Compartment :Shelf (Material/ No.)Glass/3Door PocketPS/6Interior LampYesVegetable CrisperYes/1 (17L)Vegetable Crisper CoverYes (Glass)Egg Tray or PocketYes/1Medicine BoxYes/12.25 L Bottle AccommodationYesCan Storage DispenserNODeodorizerNOFreezer Compartment :Shelf (Material/ No.)NODrawerNODoor BasketNoInterior LampNoDouble Layer Freezer DoorYesUniform FlowYesNet Dimensions :Width/mm538 mmDepth/mm600 mmHeight/mm1230 mmPackaging :Width/mm580 mmDepth/mm660 mmHeight/mm1300 mmLoading Capacity- 40HQ/ 40Ft/ 20Ft136/104/48 Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.